Ardan Build: Captain Ability Path Julia's Gift Heroic Perk Vanguard 1 2 3 4 5 6 7 8 9 10 11 12 Blood for Blood 1 2 3 4 5 6 7 8 9 10 11 12 Gauntlet 1 2 3 4 5 6 7 8 9 10 11 12 Item Choices Protect 1 Slumbering Husk Fountain of Renewal Atlas Pauldron Nullwave Gauntlet War Treads Clockwork Protect 2 Fountain of Renewal Metal Jacket Slumbering Husk War Treads Shiversteel Aftershock
Celeste Build: Carry Ability Path Julia's Light Heroic Perk Heliogenesis 1 2 3 4 5 6 7 8 9 10 11 12 Core Collapse 1 2 3 4 5 6 7 8 9 10 11 12 Solar Storm 1 2 3 4 5 6 7 8 9 10 11 12 Item Choices Crystal Damage 1 Shatterglass Broken Myth Clockwork Halcyon Chargers Aegis Shatterglass Crystal Damage 2 Shatterglass Broken Myth Clockwork Echo Aegis Halcyon Chargers
Blackfeather Build: Jungler Ability Path Heartthrob Heroic Perk Feint of Heart 1 2 3 4 5 6 7 8 9 10 11 12 On Point 1 2 3 4 5 6 7 8 9 10 11 12 Rose Offensive 1 2 3 4 5 6 7 8 9 10 11 12 Item Choices Crystal Damage Shatterglass Broken Myth Eve of Harvest Aegis Metal Jacket Halcyon Chargers Weapon Damage Sorrowblade Tornado Trigger Tyrant's Monocle Metal Jacket Aegis Journey Boots
Kestrel Build: Carry Ability Path Adrenaline Heroic Perk Glimmershot 1 2 3 4 5 6 7 8 9 10 11 12 Active Camo 1 2 3 4 5 6 7 8 9 10 11 12 One Shot One Kill 1 2 3 4 5 6 7 8 9 10 11 12 Item Choices Crystal Damage 1 Shatterglass Broken Myth Aftershock Clockwork Aegis Halcyon Chargers Crystal Damage 2 Shatterglass Shatterglass Broken Myth Clockwork Aegis Halcyon Chargers
Lyra Build: Captain Ability Path Principle Arcanum Heroic Perk Imperial Sigil 1 2 3 4 5 6 7 8 9 10 11 12 Bright Bulwark 1 2 3 4 5 6 7 8 9 10 11 12 Arcane Passage 1 2 3 4 5 6 7 8 9 10 11 12 Item Choices Protect Alternating Current Slumbering Husk Fountain of Renewal Metal Jacket Nullwave Gauntlet War Treads Crystal Damage Alternating Current Aftershock Shatterglass Clockwork Aegis Halcyon Chargers
Ozo Build: Jungler Ability Path Carnie Luck Heroic Perk Three-Ring Circus 1 2 3 4 5 6 7 8 9 10 11 12 Acrobounce 1 2 3 4 5 6 7 8 9 10 11 12 Bangarang 1 2 3 4 5 6 7 8 9 10 11 12 Item Choices Crystal Damage 1 Aftershock Broken Myth Eve of Harvest Aegis Metal Jacket Halcyon Chargers Crystal Damage 2 Shatterglass Eve of Harvest Shatterglass Metal Jacket Aegis Halcyon Chargers
Vox Build: Carry Ability Path Julia's Song Heroic Perk Sonic Zoom 1 2 3 4 5 6 7 8 9 10 11 12 Pulse 1 2 3 4 5 6 7 8 9 10 11 12 Wait for It 1 2 3 4 5 6 7 8 9 10 11 12 Item Choices Weapon Damage Tornado Trigger Tyrant's Monocle Bonesaw Sorrowblade Aegis Journey Boots Crystal Damage Aftershock Alternating Current Broken Myth Shatterglass Aegis Halcyon Chargers
Alpha Build: Jungler Ability Path Infinite Reboot Heroic Perk Prime Directive 1 2 3 4 5 6 7 8 9 10 11 12 Core Charge 1 2 3 4 5 6 7 8 9 10 11 12 Termination Protocol 1 2 3 4 5 6 7 8 9 10 11 12 Item Choices Crystal Damage 1 Aftershock Clockwork Shatterglass Shatterglass Halcyon Chargers Slumbering Husk Crystal Damage 2 Shatterglass Clockwork Aftershock Aegis Metal Jacket Halcyon Chargers
Taka Build: Jungler Ability Path House Kamuha Heroic Perk Kaiten 1 2 3 4 5 6 7 8 9 10 11 12 Kaku 1 2 3 4 5 6 7 8 9 10 11 12 X-Retsu 1 2 3 4 5 6 7 8 9 10 11 12 Item Choices Crystal Damage 1 Broken Myth Clockwork Shatterglass Shatterglass Aegis Journey Boots Crystal Damage 2 Shatterglass Broken Myth Aftershock Aegis Metal Jacket Journey Boots
Flicker Build: Captain Ability Path Willow Whisper Heroic Perk Binding Light 1 2 3 4 5 6 7 8 9 10 11 12 Fairy Dust 1 2 3 4 5 6 7 8 9 10 11 12 Mooncloak 1 2 3 4 5 6 7 8 9 10 11 12 Item Choices Protect 1 Atlas Pauldron Slumbering Husk Fountain of Renewal Eve of Harvest War Treads Clockwork Protect 2 Atlas Pauldron Fountain of Renewal Slumbering Husk War Treads Contraption Eve of Harvest
Quick Comment () View Comments
You need to log in before commenting.