Spoiler: Click to view
The formatting works as follows: lvl 1 (their base stat) / increase per lvl / lvl 12. Green and red stats are to show it's the highest or lowest stat, or tied for highest/lowest, in that category, respectively.
UPDATES
|
RANGED HEROES |
ADAGIO | 1/+/12 | ||
HEALTH | 719 / 85 / 1654 | HP REGEN | 2.18 / 0.26 / 5.04 |
ENERGY | 400 / 35 / 785 | EP REGEN | 2.67 / 0.23 / 5.2 |
WPN DMG | 64 / 6.8 / 138.8 | ATTK SPEED | 1 / 0.012 / 1.132 |
ARMOR | 20 / 6 / 86 | SHIELD | 20 / 6 / 86 |
ATTK RANGE | 6.8 | MOVE SPEED | 3.2 |
CELESTE | 1/+/12 | ||
HEALTH | 632 / 59.6 / 1347 | HP REGEN | n/a / n/a / n/a |
ENERGY | 380 / 29.3 / 732 | EP REGEN | n/a / n/a / n/a |
WPN DMG | 10 / 0 / 10 | ATTK SPEED | 1 / 0.033 / 1.363 |
ARMOR | 20 / 6 / 86 | SHIELD | 20 / 6 / 86 |
ATTK RANGE | 5 | MOVE SPEED | 3.3 |
PETAL | 1/+/12 | ||
HEALTH | 620 / 66 / 1346 | HP REGEN | 2.07 / 0.22 / 4.49 |
ENERGY | 340 / 35 / 725 | EP REGEN | 2.27 / 0.23 / 4.8 |
WPN DMG | 70 / 6.4 / 140.4 | ATTK SPEED | 1 / 0.033 / 1.363 |
ARMOR | 20 / 6 / 86 | SHIELD | 20 / 6 / 86 |
ATTK RANGE | 7 | MOVE SPEED | 3.2 |
RINGO | 1/+/12 | ||
HEALTH | 646 / 69 / 1405 | HP REGEN | 2.15 / 0.23 / 4.68 |
ENERGY | 180 / 22 / 422 | EP REGEN | 1.2 / 0.15 / 2.85 |
WPN DMG | 66 / 5.9 / 130.9 | ATTK SPEED | 1 / 0.033 / 1.363 |
ARMOR | 20 / 6 / 86 | SHIELD | 20 / 6 / 86 |
ATTK RANGE | 6 | MOVE SPEED | 3.1 |
SAW | 1/+/12 | ||
HEALTH | 672 / 71 / 1453 | HP REGEN | 2.4 / 0.25 / 5.15 |
ENERGY | 150 / 15 / 315 | EP REGEN | 1 / 0.11 / 2.21 |
WPN DMG | 50 / 3.4 / 87.4 | ATTK SPEED | 1 / 0.01 / 1.11 |
ARMOR | 20 / 4 / 64 | SHIELD | 20 / 4 / 64 |
ATTK RANGE | 6.5 | MOVE SPEED | 3.1 |
SKAARF | 1/+/12 | ||
HEALTH | 632 / 65 / 1347 | HP REGEN | 3.55 / 0.35 / 7.4 |
ENERGY | 200 / 24 / 464 | EP REGEN | 1.33 / 0.16 / 3.09 |
WPN DMG | 74 / 6.8 / 148.8 | ATTK SPEED | 1 / n/a / 1 |
ARMOR | 20 / 4 / 64 | SHIELD | 20 / 4 / 64 |
ATTK RANGE | 5.5 | MOVE SPEED | 3.4 |
RANGED HERO OBSERVATIONS |
MELEE HEROES |
ARDAN | 1/+/12 | ||
HEALTH | 801 / 74 / 1615 | HP REGEN | 3.39 / 0.35 / 7.24 |
ENERGY | 450 / 40 / 890 | EP REGEN | 0 / 0 / 0 |
WPN DMG | 80 / 6.73 / 154 | ATTK SPEED | 1 / 0.033 / 1.0363 |
ARMOR | 30 / 6 / 96 | SHIELD | 20 / 6 / 86 |
ATTK RANGE | 1.8 | MOVE SPEED | 3.3 |
CATHERINE | 1/+/12 | ||
HEALTH | 772 / 67 / 1509 | HP REGEN | 4.06 / 0.35 / 7.91 |
ENERGY | 200 / 24 / 464 | EP REGEN | 1.33 / 0.16 / 3.09 |
WPN DMG | 74 / 6.1 / 141.1 | ATTK SPEED | 1 / 0.033 / 1.363 |
ARMOR | 20 / 5 / 75 | SHIELD | 25 / 8 / 113 |
ATTK RANGE | 1.5 | MOVE SPEED | 3.4 |
GLAIVE | 1/+/12 | ||
HEALTH | 814 / 112 / 2046 | HP REGEN | 2.47 / 0.34 / 6.21 |
ENERGY | 220 / 20 / 440 | EP REGEN | 1.47 / 0.13 / 2.9 |
WPN DMG | 80 / 6.7 / 153.7 | ATTK SPEED | 1 / 0.012 / 1.132 |
ARMOR | 25 / 3.5 / 63.5 | SHIELD | 25 / 3.5 / 63.5 |
ATTK RANGE | 2.6 | MOVE SPEED | 3.3 |
JOULE | 1/+/12 | ||
HEALTH | 770 / 85 / 1705 | HP REGEN | 4.27 / 0.47 / 9.44 |
ENERGY | 390 / 15 / 555 | EP REGEN | 3.25 / 0.32 / 7.02 |
WPN DMG | 66 / 7.5 / 148.5 | ATTK SPEED | 1 / 0.015 / 1.165 |
ARMOR | 20 / 5.3 / 78.3 | SHIELD | 22 / 7.5 / 104.5 |
ATTK RANGE | 2.4 | MOVE SPEED | 3.25 |
KOSHKA | 1/+/12 | ||
HEALTH | 761 / 67 / 1498 | HP REGEN | 3.54 / 0.31 / 6.95 |
ENERGY | 280 / 33 / 643 | EP REGEN | 1.87 / 0.22 / 4.29 |
WPN DMG | 79 / 7.8 / 164.8 | ATTK SPEED | 1 / 0.008 / 1.088 |
ARMOR | 18 / 4 / 62 | SHIELD | 18 / 4 / 62 |
ATTK RANGE | 1.7 | MOVE SPEED | 3.25 |
KRUL | 1/+/12 | ||
HEALTH | 643 / 71 / 1424 | HP REGEN | 3.51 / 0.39 / 7.8 |
ENERGY | 200 / 26 / 486 | EP REGEN | 1.33 / 0.17 / 3.2 |
WPN DMG | 68 / 7.8 / 153.8 | ATTK SPEED | 1 / 0.033 / 1.363 |
ARMOR | 20 / 4 / 64 | SHIELD | 20 / 4 / 64 |
ATTK RANGE | 1.5 | MOVE SPEED | 3.4 |
TAKA | 1/+/12 | ||
HEALTH | 741 / 74 / 1555 | HP REGEN | 3.51 / 0.35 / 7.36 |
ENERGY | 180 / 22 / 422 | EP REGEN | 1.33 / 0.16 / 3.09 |
WPN DMG | 62 / 5.7 / 124.7 | ATTK SPEED | 0.8 / 0.033 / 1.163 |
ARMOR | 23 / 4.5 / 72.5 | SHIELD | 20 / 4 / 64 |
ATTK RANGE | 2 | MOVE SPEED | 3.4 |
MELEE HERO OBSERVATIONS |
VaingloryFire is the place to find the perfect build guide to take your game to the next level. Learn how to play a new hero, or fine tune your favorite VG hero’s build and strategy.
Copyright © 2019 VaingloryFire | All Rights Reserved
Quick Comment (16) View Comments
You need to log in before commenting.